Nissan Patrol (Y62) [2010-]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
DLOCK - Differential Lock | |||||||
DLOCK 2A30 | ISO | 1 | 13 | 0 | - | ||
BVA/AT - Automatic transmission/gearbox | |||||||
BVA 2687 | CAN | 1 | 129 | 0 | - | ||
Nissan Undefined-BVA2 | ISO | 1 | 108 | 0 | - | ||
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
INJ 12EC | ISO | 1 | 131 | 32 | - | ||
INJ 335E | CAN | 2 | 370 | 42 | - | ||
INJ 5DF3 | CAN | 1 | 139 | 14 | - | ||
INJ 6174 (VDIAG 01) | CAN | 1 | 138 | 7 | - | ||
Nissan ECCS - KWP | ISO | 1 | 256 | 63 | - |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
4WD/2WD - Two/Four wheel drive | |||||||
4WD 1A55 | CAN | 1 | 45 | 0 | - | ||
ACC - Active Cruise Control | |||||||
ACC 3755 (VDIAG 10) | CAN | 1 | 11 | 0 | - | ||
AAP - Parking assistant | |||||||
AAP 0163 | ISO | 1 | 23 | 6 | - | ||
AAP 43DB | ISO | 1 | 26 | 6 | - | ||
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 2399 (VDIAG 02) | CAN | 1 | 73 | 0 | - | ||
LADL - Headlamp levelling - left | |||||||
LADL 1BFB | ISO | 0 | 8 | 1 | 15/0 | ||
LADR - Headlamp levelling - right | |||||||
LADR 180D | CAN | 1 | 12 | 3 | - | ||
TPMS - Tire pressure monitoring system | |||||||
TPMS 49FC | CAN | 1 | 15 | 3 | - |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABD - Auto Back Door | |||||||
ABD 2EDF | CAN | 0 | 35 | 0 | - | ||
APA - Active Pedal | |||||||
APA 320F (VDIAG 02) | CAN | 1 | 22 | 0 | - | ||
FRD | |||||||
FRD 173E | CAN | 1 | 74 | 9 | - | ||
LKS - Lane Keep System | |||||||
LKS 35A7 (VDIAG 10) | CAN | 1 | 27 | 0 | - | ||
PSB - Pre-crash SeatBelt | |||||||
PSB 20AC | CAN | 1 | 15 | 0 | - | ||
ABG - Airbag | |||||||
Nissan Airbag (Generic KWP) | ISO | 1 | 7 | 0 | - | ||
CLI - Air conditioning (clim) | |||||||
CLI 14E5 | CAN | 1 | 39 | 3 | - | ||
SMEMO - Seat memory | |||||||
SMEMO 402D (VDIAG 10) | CAN | 1 | 52 | 9 | - | ||
TDB/METER - Instruments | |||||||
TDB 7F12 | CAN | 0 | 199 | 0 | - | ||
UCH/BCM - Body Control Module | |||||||
UCH 2897 | CAN | 1 | 194 | 0 | 84/0 | ||
USM - Underhood switching module | |||||||
USM 1527 (VDIAG 10) | CAN | 1 | 28 | 10 | - |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BIC | |||||||
BIC 2377 (VDIAG 00) | CAN | 1 | 212 | 0 | - | ||
NAV - Navigation | |||||||
NAV 2F7E (VDIAG 04) | CAN | 1 | 0 | 0 | - | ||
NAV 3FA8 (VDIAG 05) | CAN | 1 | 0 | 0 | - | ||
RCAMERA - Rear Camera | |||||||
RCAMERA 68AA | ISO | 0 | 10 | 0 | - | ||
SCAMERA - Side Camera | |||||||
SCAMERA 68C3 | ISO | 0 | 9 | 0 | - |